Saints Health and Fitness offers you a variety of membership packages to suit your routine and your pocket. Download an application form here. You will need Adobe Reader in order to view or print this form.![]()
| Membership | Details | Price (per month) | ||
|---|---|---|---|---|
| Payment is required in the form of a standing order from your bank. An immediate charge is required when joining . Payment for the rest of the month and induction. Prices as at 1st January 2011. | ||||
| Gold | Use of all facilities at any time during opening hours (Gym, Saints classes, sauna and squash courts). | £30 | ||
| Couples (Joint) | Same as gold but enables a couples discount(taken off the same standing order). | £50 | ||
| Gold Off Peak | Same as gold except on week days use is restricted to before 5pm. Use after 5pm will be charged at £2.50. No restrictions at weekends. | £24 | ||
| Silver | Same as gold except use is charged at £2.75 per day for each visit to the club. | £10 | ||
| Family | Two adults and two student children under the age of 19. | £75 | ||
| Country | Use of the gym and squash courts Friday 5pm-10pm and anytime at weekends. | £15 | ||
| Student | Up to 23 years old. Use of all facilities in the health club during opening hours. . A valid student card must be produced to qualify for this entitlement. Under 18's can also use the gym on a guardian membership number - £2.50 per session. However, you must have a standard induction prior to using the facility | £22 | ||
| Guest | A guest can use the gym facilities up to 3 times then membership will be required. | £4 | ||
| Bronze | This is just a junior membership, which entitles you to the use of the club, but will be charged at £2.50 for the day. | £ 5 | ||
| Holiday Membership Rates | |
| Day Pass | £ 5 |
| Weekend Pass (Friday-Monday) | £10 |
| Week Pass (7 consecutive days) | £15 |
| Two Week Pass (14 consecutive days) | £25 |
| 1 Month Pass (1 full month starting at any date) | £35 |
JOIN SAINTS NOW!
Go to the membership page or download an application form here. 
NEED TO FIT THE GYM AROUND YOUR CHILDCARE?
Then Saints Creche could be the answer! Click here for more details.
Saints is equipped with all new Technogym 'Excite' cardiovascular machines and 'Personal Selection' strength machines. 
The local cycling club 'Velo Club Melyd' meets at Saints for rides regularly. Click here to find out more.
Prestatyn Running club leaves from Saints every Wednesday evening at 6.30. Click here to find out more.




